3732 Brandywine St. 5 bedroom & 5 Bathroom furnished 3 story house
$850 /Bedroom
1 Bed
6 Month Lease2024 Race St, Philadelphia, PA 19103
2024 Race St, Philadelphia, PA 19103
Url: http://offcampushousing.villanova.edu/housing/property/2024-race-st/y5bxm8r
Phone Number:

Data provided by TravelTime
| 23-25 S 19th St | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| 1835 Chestnut St | Walk: 9 min | Distance: 0.5 mi |
| 1901 Chestnut St | Walk: 9 min | Distance: 0.5 mi |
| Philadelphia Naval Busi Center | Drive: 13 min | Distance: 7.6 mi |
|---|
| 19Th Street | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| 22Nd Street | Walk: 7 min | Distance: 0.4 mi |
| Suburban Station | Walk: 10 min | Distance: 0.5 mi |
| 15Th Street | Walk: 12 min | Distance: 0.6 mi |
| 15Th St - Mfl | Walk: 12 min | Distance: 0.6 mi |
| Philadelphia 30Th Street | Walk: 13 min | Distance: 0.7 mi |
| Market East | Walk: 18 min | Distance: 1.0 mi |
| Drexel Station At 30Th St | Walk: 14 min | Distance: 0.8 mi |
| Penn Medicine Station | Walk: 27 min | Distance: 1.4 mi |
| Temple University | Walk: 51 min | Distance: 2.7 mi |
| Philadelphia International | Drive: 20 min | Distance: 9.9 mi |
|---|---|---|
| Trenton Mercer | Drive: 49 min | Distance: 33.8 mi |
| Moore College of Art & Design | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| The Art Inst. of Philadelphia | Walk: 13 min | Distance: 0.7 mi |
| Drexel Univ., Hahnemann | Walk: 11 min | Distance: 0.6 mi |
| C.C. of Philadelphia | Walk: 13 min | Distance: 0.7 mi |
| Franklin Institute | Walk: 1 min | Distance: 0.1 mi |
|---|---|---|
| Fels Planetarium | Walk: 1 min | Distance: 0.1 mi |
| The Academy of Natural Sciences | Walk: 2 min | Distance: 0.1 mi |
| Schuylkill River Park | Walk: 18 min | Distance: 0.9 mi |
| University of Pennsylvania Observatory | Walk: 25 min | Distance: 1.3 mi |
$850 /Bedroom
1 Bed
6 Month Lease