Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
602 Summer St, Media, PA 19063
602 Summer St, Media, PA 19063
Url: http://offcampushousing.villanova.edu/housing/property/602-summer-st/1e5eqh6
Phone Number: (610) 956-3215

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
| Media Shopping Center | Walk: 12 min | Distance: 0.7 mi |
|---|---|---|
| Gayley Square Shopping Center | Walk: 12 min | Distance: 0.7 mi |
| Springfield Mall | Walk: 43 min | Distance: 2.3 mi |
| Bowling Green | Walk: 10 min | Distance: 0.6 mi |
|---|---|---|
| Monroe Street | Walk: 12 min | Distance: 0.6 mi |
| Manchester Avenue | Walk: 10 min | Distance: 0.6 mi |
| Jackson Street | Walk: 13 min | Distance: 0.7 mi |
| Edgemont Street | Walk: 10 min | Distance: 0.5 mi |
| Media | Walk: 24 min | Distance: 1.3 mi |
| Moylan-Rose Valley | Walk: 26 min | Distance: 1.4 mi |
| Wallingford | Walk: 32 min | Distance: 1.7 mi |
| Elwyn | Walk: 44 min | Distance: 2.3 mi |
| Swarthmore | Walk: 59 min | Distance: 3.0 mi |
| Philadelphia International | Drive: 19 min | Distance: 10.7 mi |
|---|
| Swarthmore College | Walk: 58 min | Distance: 3.0 mi |
|---|---|---|
| Delaware County Comm. Coll. | Walk: 77 min | Distance: 4.0 mi |
| Widener University | Drive: 10 min | Distance: 5.4 mi |
| Neumann University | Drive: 14 min | Distance: 7.3 mi |
| Delaware County Institute of Science | Walk: 15 min | Distance: 0.8 mi |
|---|---|---|
| Rose Tree Park | Walk: 30 min | Distance: 1.5 mi |
| Hildacy Farm Preserve | Walk: 52 min | Distance: 2.7 mi |
| Scott Arboretum | Walk: 55 min | Distance: 2.9 mi |
| Smedley Park | Walk: 54 min | Distance: 2.8 mi |
$900 /Bedroom
Plus Fees1 Bed