Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
1510 N Gratz St, Philadelphia, PA 19121
1510 N Gratz St, Philadelphia, PA 19121
Url: http://offcampushousing.villanova.edu/housing/property/1510-n-gratz-st/sps3m04
Phone Number: (866) 370-2227

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shops At Avenue North | Walk: 11 min | Distance: 0.6 mi |
|---|---|---|
| Sullivan Progress Plaza | Walk: 10 min | Distance: 0.5 mi |
| 9th Street Marketplace | Walk: 20 min | Distance: 1.1 mi |
| Defense Personnel Support Center | Drive: 14 min | Distance: 6.1 mi |
|---|---|---|
| Naval Inventory Control Point Philadelphia | Drive: 20 min | Distance: 7.3 mi |
| Philadelphia Naval Busi Center | Drive: 16 min | Distance: 8.3 mi |
| Girard Av & 17Th St | Walk: 8 min | Distance: 0.5 mi |
|---|---|---|
| Girard Av & 19Th St | Walk: 7 min | Distance: 0.4 mi |
| Girard Av & Ridge Av | Walk: 7 min | Distance: 0.4 mi |
| Girard Av & 20Th St | Walk: 8 min | Distance: 0.4 mi |
| Girard Av & Corinthian Av | Walk: 9 min | Distance: 0.5 mi |
| Temple University | Walk: 23 min | Distance: 1.2 mi |
| North Broad | Walk: 32 min | Distance: 1.7 mi |
| North Philadelphia | Walk: 31 min | Distance: 1.6 mi |
| Suburban Station | Walk: 34 min | Distance: 1.8 mi |
| North Philadelphia | Walk: 32 min | Distance: 1.7 mi |
| Philadelphia International | Drive: 25 min | Distance: 14.0 mi |
|---|---|---|
| Trenton Mercer | Drive: 52 min | Distance: 34.5 mi |
| Temple University, Main Campus | Walk: 16 min | Distance: 0.8 mi |
|---|---|---|
| C.C. of Philadelphia | Walk: 24 min | Distance: 1.2 mi |
| Drexel Univ., Hahnemann | Walk: 28 min | Distance: 1.4 mi |
| Moore College of Art & Design | Walk: 29 min | Distance: 1.5 mi |
| Wagner Free Institute of Science | Walk: 7 min | Distance: 0.4 mi |
|---|---|---|
| Fels Planetarium | Walk: 28 min | Distance: 1.5 mi |
| Franklin Institute | Walk: 28 min | Distance: 1.5 mi |
| Edgar Allan Poe Nat'l Historic Site | Walk: 30 min | Distance: 1.6 mi |
| The Academy of Natural Sciences | Walk: 28 min | Distance: 1.5 mi |

Meet Trish Gesswein: Award-Winning Broker, Delivering Excellence & Savings A recipient of the prestigious 2024 NJ Realtors Circle of Excellence Platinum Award, Trish Gesswein brings 17 years of proven excellence to your real estate journey. As Houwzer's Broker of Record in New Jersey, she combines award-winning expertise with innovative pricing that saves sellers thousands through our 1% listing fee model. Trish's commitment to excellence is reflected in her consistent recognition: Platinum Circle of Excellence (2018-2020, 2024), multiple Superstar Awards for highest listing revenue and sales, and a track record of hundreds of successful transactions. For sellers, this means working with a top-performing broker while keeping more equity in their pocket. For buyers, Trish offers unique commission-sharing opportunities that can be applied toward down payments or rate buydowns. Beyond her accolades, Trish's extensive experience spans investment properties, Luxury properties, and vacation homes. As a bilingual professional (Spanish/English) with a business degree from the University of Maryland, she brings sophisticated market analysis and negotiation skills to every transaction. Contact Trish today to learn how you can save thousands while working with one of New Jersey's most accomplished real estate professionals. Service Areas: New Jersey, Southeast PA (Bucks, Montgomery, Philadelphia, Delaware, and Chester Counties) Specialties: Residential Sales, Investment Properties, Short Sales, REO Properties Education: BA in Spanish & Business, University of Maryland Professional Memberships: GPAR, NEXUS, CMCAR NEXUS Awards: NJ Realtors Circle of Excellence Platinum (2018-2020, 2024) Superstar Award - Highest Listing Sales Revenue (Q4 2017) Superstar Award - Highest Listing Units and Sales Revenue (Q3 2018)