Somewhat Walkable
69
Walk Score ®
Out of 100
You might be able to get out and walk when living in this area. Some errands can be accomplished on foot, but for others you’ll need a car.
75 Nutt Rd, Phoenixville, PA 19460
75 Nutt Rd, Phoenixville, PA 19460
Url: http://offcampushousing.villanova.edu/housing/property/75-nutt-rd/90v7zr5
Phone Number: (484) 486-7121

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
| The Shoppes At Pickering Place | Walk: 25 min | Distance: 1.3 mi |
|---|---|---|
| Phoenixville Plaza | Walk: 31 min | Distance: 1.6 mi |
| Tarrytown Plaza | Walk: 36 min | Distance: 1.9 mi |
| Paoli | Drive: 15 min | Distance: 7.1 mi |
|---|---|---|
| Malvern | Drive: 15 min | Distance: 7.9 mi |
| Devon | Drive: 16 min | Distance: 8.1 mi |
| Berwyn | Drive: 18 min | Distance: 8.2 mi |
| Daylesford | Drive: 18 min | Distance: 9.0 mi |
| Norristown Transportation Center (100 Line) | Drive: 20 min | Distance: 9.9 mi |
| Philadelphia International | Drive: 53 min | Distance: 30.5 mi |
|---|
| Ursinus College | Drive: 14 min | Distance: 6.8 mi |
|---|---|---|
| Immaculata University | Drive: 19 min | Distance: 9.7 mi |
| Reeves Park | Walk: 8 min | Distance: 0.4 mi |
|---|---|---|
| Schuylkill Canal Association | Walk: 37 min | Distance: 1.9 mi |
| Black Rock Sanctuary | Walk: 54 min | Distance: 2.8 mi |
| Great Valley Nature Center | Walk: 59 min | Distance: 3.1 mi |
| Upper Schuylkill Valley Park | Walk: 63 min | Distance: 3.3 mi |

Megan Herr is a licensed REALTOR® and team lead of The Megan Herr Team to deliver high-touch representation across Montgomery County and the Main Line. As an active investor and landlord, Megan brings a rare, owner-level perspective to every rental transaction. Her team is the #1 full-service rental real estate team in Montgomery County based on MLS data, trusted by landlords and tenants alike. Equally dominant in residential buying and selling, the team is known for hands-on execution, sharp market intelligence, and showing up for their clients—personally attending showings and being present whenever someone is on your property—delivering a white-glove experience from first showing to final closing. That commitment has driven demand, with the team business growing over 640% since 2024! Herr services is in high demand!