Car-Dependent
34
Walk Score ®
Out of 100
This area is considered a car-dependent area and most errands will require a car.
758-758 E 25th St, Chester, PA 19013
758-758 E 25th St, Chester, PA 19013
Url: http://offcampushousing.villanova.edu/housing/property/758-758-e-25th-st/jjc9p46
Phone Number: (484) 372-4129
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
The fees below are based on community-supplied data and may exclude additional fees and utilities.
No Pets Allowed
Woodlyn Shopping Center | Walk: 17 min (0.9 mi) |
Swarthmore Wood Shopping Center | Walk: 33 min (1.7 mi) |
MacDade Crossing | Walk: 30 min (1.6 mi) |
Chester Transportation Center | Walk: 35 min (1.8 mi) |
Eddystone | Walk: 42 min (2.2 mi) |
Swarthmore | Walk: 50 min (2.6 mi) |
Crum Lynne | Walk: 49 min (2.5 mi) |
Ridley Park | Walk: 64 min (3.3 mi) |
Beatty Rd | Walk: 70 min (3.6 mi) |
Pine Ridge | Walk: 71 min (3.7 mi) |
96 Signal - Not A Stop | Walk: 71 min (3.7 mi) |
Paper Mill Rd | Drive: 9 min (4.7 mi) |
Paper Mill Road | Drive: 9 min (4.7 mi) |
Philadelphia International | Drive: 14 min (7.5 mi) |
Widener University | Walk: 18 min (0.9 mi) |
Swarthmore College | Walk: 50 min (2.6 mi) |
Neumann University | Drive: 13 min (6.3 mi) |
Delaware County Comm. Coll. | Drive: 18 min (7.5 mi) |
Upland Park | Walk: 48 min (2.5 mi) |
Scott Arboretum | Walk: 63 min (3.3 mi) |
Delaware County Institute of Science | Drive: 10 min (4.3 mi) |
Rose Tree Park | Drive: 13 min (5.6 mi) |
Smedley Park | Drive: 16 min (6.3 mi) |
Air manages both commercial & residential properties. He also specializes in court-ordered receiverships and real estate auctions. REMA puts value into every service offered to clients with the intent of providing complete satisfaction.