Very Walkable
74
Walk Score ®
Out of 100
If you enjoy walking, you’ll enjoy renting in this area! It’s a very walkable neighborhood.
Url: http://offcampushousing.villanova.edu/housing/property/private-home-with-with-room-to-rent-with-full-bathroom-near-campus/ocp1g8cyq6
Phone Number: (610) 656-2122
Data provided by TravelTime
Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
---|
Lease renewal offered
Utilities | |
---|---|
Expense Type | Fee |
Cable | Included |
Electricity | Included |
Gas | Included |
Heat | Included |
High-Speed Internet | Included |
Recycling | Included |
Trash Removal | Included |
Water/Sewer | Included |
International Student Friendly description
The fees below are based on community-supplied data and may exclude additional fees and utilities.
Manoa Shopping Center | Walk: 24 min (1.2 mi) |
Quarry Center | Walk: 47 min (2.5 mi) |
Township Line Shopping Center | Walk: 51 min (2.6 mi) |
Ardmore Junction | Walk: 15 min (0.8 mi) |
Wynnewood Road | Walk: 18 min (0.9 mi) |
Ardmore Avenue | Walk: 21 min (1.1 mi) |
Beechwood-Brookline | Walk: 30 min (1.6 mi) |
Haverford Station | Walk: 37 min (1.9 mi) |
Ardmore | Walk: 41 min (2.2 mi) |
Wynnewood | Walk: 48 min (2.5 mi) |
Haverford | Walk: 48 min (2.5 mi) |
Bryn Mawr | Walk: 56 min (2.9 mi) |
Rosemont | Walk: 66 min (3.4 mi) |
Philadelphia International | Drive: 28 min (11.1 mi) |
Trenton Mercer | Drive: 65 min (47.6 mi) |
Haverford College | Walk: 37 min (1.9 mi) |
Harcum College | Walk: 56 min (2.9 mi) |
Bryn Mawr College | Walk: 66 min (3.5 mi) |
Villanova University | Drive: 13 min (4.5 mi) |
Haverford College Arboretum | Walk: 46 min (2.4 mi) |
Cobbs Creek Park | Walk: 76 min (3.9 mi) |
Merion Botanical Park | Drive: 10 min (4.3 mi) |
Arboretum of the Barnes Foundation | Drive: 12 min (4.8 mi) |
Saunders Woods Preserve | Drive: 13 min (5.1 mi) |
9am to 7pm