STILL AVAILABLE!! '27 - '28 School Year. 5 Students, 9 minutes from Villanova University
$6,000
5 Beds
12 Month LeaseBeautiful, Bright, and Quiet Furnished 2 Bedroom 2 Bathroom Condo In Bryn Mawr
$2,600
2 Beds
12 Month Lease10 E Montgomery Ave, Philadelphia, PA 19125
10 E Montgomery Ave, Philadelphia, PA 19125
Url: http://offcampushousing.villanova.edu/housing/property/spacious-3br-home-with-finished-basement-and-roof-deck/h2kgqc0
Phone Number: (484) 510-8790

Data provided by TravelTime
| Number of Bedrooms | Number of Bathrooms | Rent Range | Square Footage | Name of Floor Plan | Unit Number | Availability | Newly Added | View More Details |
|---|
The fees listed below are community-provided and may exclude utilities or add-ons. All payments are made directly to the property and are non-refundable unless otherwise specified.
| Shops at Schmidts | Walk: 18 min | Distance: 1.0 mi |
|---|---|---|
| Fishtown Crossing | Walk: 16 min | Distance: 0.8 mi |
| The Plaza at Spring Garden | Walk: 25 min | Distance: 1.3 mi |
| Philadelphia Naval Busi Center | Drive: 15 min | Distance: 8.5 mi |
|---|
| Berks | Walk: 4 min | Distance: 0.2 mi |
|---|---|---|
| Girard Av & Palmer St | Walk: 10 min | Distance: 0.5 mi |
| Girard Av & Berks St | Walk: 11 min | Distance: 0.6 mi |
| York-Dauphin | Walk: 12 min | Distance: 0.7 mi |
| Girard Av & Columbia Av | Walk: 10 min | Distance: 0.5 mi |
| Temple University | Walk: 22 min | Distance: 1.1 mi |
| North Broad | Walk: 42 min | Distance: 2.2 mi |
| North Philadelphia | Walk: 42 min | Distance: 2.2 mi |
| North Philadelphia | Walk: 46 min | Distance: 2.4 mi |
| Market East | Walk: 52 min | Distance: 2.7 mi |
| Philadelphia International | Drive: 24 min | Distance: 14.1 mi |
|---|---|---|
| Trenton Mercer | Drive: 47 min | Distance: 31.6 mi |
| Temple University, Main Campus | Walk: 27 min | Distance: 1.4 mi |
|---|---|---|
| C.C. of Philadelphia | Walk: 53 min | Distance: 2.7 mi |
| Drexel Univ., Hahnemann | Walk: 54 min | Distance: 2.8 mi |
| Rutgers, Camden Campus | Drive: 10 min | Distance: 4.7 mi |
| Wagner Free Institute of Science | Walk: 35 min | Distance: 1.8 mi |
|---|---|---|
| Edgar Allan Poe Nat'l Historic Site | Walk: 36 min | Distance: 1.9 mi |
| Lower Delaware National Wild and Scenic River | Walk: 42 min | Distance: 2.2 mi |
| Great Egg Harbor River | Walk: 42 min | Distance: 2.2 mi |
| Independence National Historical Park | Walk: 46 min | Distance: 2.4 mi |
$6,000
5 Beds
12 Month Lease$2,600
2 Beds
12 Month Lease